Pets and eggs guide
Pets are little helpers that make your box opening stronger. You buy eggs with coins, and each egg hatches different pets with different chances. There are 25 eggs and 100 pets in total.
How do pets work?
- Every pet has a type: Luck pets raise the chance of rare items, Bonus item pets raise the chance of getting an extra item from a box, Sell pets raise what your items sell for, and Coin pets raise the coins you earn from sales, quests and achievements.
- You can equip one pet of each type (4 slots in total). Equipping another pet of the same type replaces the old one. Each type can give at most 4%.
- When you find the same pet again, it levels up. Each level adds 50% of the pet's base bonus, so a level 4 pet is 2.5 times as strong as level 1. If a pet that is already level 4 hatches again, you get a quarter of the egg's price back.
- Every pet that hatches has a 5% chance of being shiny. Shiny pets are twice as strong.
Tip: Equip the best pet of each type: luck for rare items, bonus item for more items, sell and coin for more earnings. To reach a type's 4% cap, look for that type's strongest pets, ideally shiny and high level.
Eggs and pets
Grass Egg
500| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Tiny Cat | Luck | 0.096% | 34% |
Bunny | Bonus item | 0.1% | 30% |
Chick | Sell | 0.107% | 24% |
Little Bear | Coin | 0.12% | 12% |
Forest Egg
4.1k| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Fox | Bonus item | 0.122% | 34% |
Owl | Sell | 0.127% | 30% |
Forest Bear | Coin | 0.136% | 24% |
Wolf | Luck | 0.152% | 12% |
Golden Egg
34k| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Golden Bunny | Sell | 0.148% | 34% |
Golden Cat | Coin | 0.155% | 30% |
Phoenix | Luck | 0.165% | 24% |
Mini Dragon | Bonus item | 0.185% | 12% |
Ocean Egg
280k| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Seagull | Coin | 0.174% | 34% |
Seal | Luck | 0.182% | 30% |
Sea Otter | Bonus item | 0.193% | 24% |
Sea Drake | Sell | 0.217% | 12% |
Crystal Egg
2.3m| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Crystal Bunny | Luck | 0.2% | 34% |
Amethyst Cat | Bonus item | 0.209% | 30% |
Crystal Owl | Sell | 0.222% | 24% |
Diamond Fox | Coin | 0.25% | 12% |
Moon Egg
19m| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Moon Bunny | Bonus item | 0.226% | 34% |
Night Wolf | Sell | 0.236% | 30% |
Moon Bear | Coin | 0.251% | 24% |
Moon Drake | Luck | 0.282% | 12% |
Cosmic Egg
160m| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Star Fox | Sell | 0.251% | 34% |
Galaxy Cat | Coin | 0.263% | 30% |
Comet Bird | Luck | 0.28% | 24% |
Nebula Drake | Bonus item | 0.314% | 12% |
Infinity Egg
1.3b| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Infinite Bunny | Coin | 0.277% | 34% |
Infinite Bear | Luck | 0.29% | 30% |
Infinite Phoenix | Bonus item | 0.309% | 24% |
Infinite Dragon | Sell | 0.347% | 12% |
Volcano Egg
11b| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Lava Cat | Luck | 0.303% | 34% |
Ember Fox | Bonus item | 0.317% | 30% |
Magma Bear | Sell | 0.338% | 24% |
Volcano Dragon | Coin | 0.379% | 12% |
Frost Egg
89b| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Snow Bunny | Bonus item | 0.329% | 34% |
Penguin | Sell | 0.344% | 30% |
Polar Bear | Coin | 0.367% | 24% |
Ice Dragon | Luck | 0.411% | 12% |
Flower Egg
730b| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Blossom Bunny | Sell | 0.355% | 34% |
Hummingbird | Coin | 0.371% | 30% |
Leaf Fox | Luck | 0.395% | 24% |
Rose Cat | Bonus item | 0.444% | 12% |
Shadow Egg
6.1t| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Shadow Cat | Coin | 0.381% | 34% |
Crow | Luck | 0.398% | 30% |
Shadow Wolf | Bonus item | 0.424% | 24% |
Shadow Dragon | Sell | 0.476% | 12% |
Sun Egg
50t| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Sun Bunny | Luck | 0.407% | 34% |
Golden Eagle | Bonus item | 0.425% | 30% |
Lion | Sell | 0.453% | 24% |
Sun Dragon | Coin | 0.509% | 12% |
Storm Egg
410t| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Lightning Fox | Bonus item | 0.433% | 34% |
Storm Bird | Sell | 0.452% | 30% |
Cloud Bear | Coin | 0.482% | 24% |
Thunder Dragon | Luck | 0.541% | 12% |
Candy Egg
3.4qa| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Cotton Candy Bunny | Sell | 0.459% | 34% |
Lollipop Cat | Coin | 0.48% | 30% |
Chocolate Bear | Luck | 0.511% | 24% |
Candy Dragon | Bonus item | 0.573% | 12% |
Robot Egg
28qa| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Robo Cat | Coin | 0.485% | 34% |
Robo Bird | Luck | 0.507% | 30% |
Mech Bear | Bonus item | 0.54% | 24% |
Mech Dragon | Sell | 0.606% | 12% |
Ghost Egg
230qa| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Ghost Cat | Luck | 0.51% | 34% |
Spirit Owl | Bonus item | 0.534% | 30% |
Ghost Fox | Sell | 0.568% | 24% |
Ghost Dragon | Coin | 0.638% | 12% |
Jewel Egg
1.9qi| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Diamond Bunny | Bonus item | 0.536% | 34% |
Sapphire Bird | Sell | 0.561% | 30% |
Ruby Fox | Coin | 0.597% | 24% |
Emerald Dragon | Luck | 0.67% | 12% |
Dream Egg
16qi| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Sleepy Bear | Sell | 0.562% | 34% |
Dream Cat | Coin | 0.588% | 30% |
Cloud Bunny | Luck | 0.626% | 24% |
Dream Dragon | Bonus item | 0.703% | 12% |
Royal Egg
130qi| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Royal Cat | Coin | 0.588% | 34% |
Peacock | Luck | 0.615% | 30% |
Royal Fox | Bonus item | 0.655% | 24% |
Royal Dragon | Sell | 0.735% | 12% |
Nebula Egg
1.1sx| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Nebula Bunny | Luck | 0.614% | 34% |
Star Bird | Bonus item | 0.642% | 30% |
Nebula Bear | Sell | 0.684% | 24% |
Galaxy Dragon | Coin | 0.768% | 12% |
Legend Egg
8.9sx| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Griffin | Bonus item | 0.64% | 34% |
Kitsune | Sell | 0.669% | 30% |
Legend Bear | Coin | 0.713% | 24% |
Legend Dragon | Luck | 0.8% | 12% |
Titan Egg
73sx| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Titan Bear | Sell | 0.64% | 34% |
Titan Eagle | Coin | 0.669% | 30% |
Titan Wolf | Luck | 0.713% | 24% |
Titan Dragon | Bonus item | 0.8% | 12% |
Divine Egg
610sx| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Holy Cat | Coin | 0.64% | 34% |
Angel Bird | Luck | 0.669% | 30% |
Divine Bunny | Bonus item | 0.713% | 24% |
God Dragon | Sell | 0.8% | 12% |
Omega Egg
5sp| Pet | Bonus type | Level 1 | Chance |
|---|---|---|---|
Omega Cat | Luck | 0.64% | 34% |
Omega Fox | Bonus item | 0.669% | 30% |
Omega Bird | Sell | 0.713% | 24% |
Omega Dragon | Coin | 0.8% | 12% |