Item list: rarity and values
Box Opening Simulator has 439 different items. Items are split into four rarities. The higher the rarity, the lower the drop chance and the higher the sell value. Below you can find every item by rarity, with its sell value and the box it drops from.
Shiny, Golden and Rainbow items
When an item drops, there is a small chance it comes as a special version. Special versions are worth several times the normal item and count separately in your collection.
| Chance | Value | |
|---|---|---|
| ✨ Shiny | 2% | 2× |
| 🥇 Golden | 1% | 3× |
| 🌈 Rainbow | 0.5% | 5× |
Legendary (73)
| Item | Value |
|---|---|
Omega Crown | 1.2sp |
Creator's Crown | 600sx |
Dragon Emperor Crown | 310sx |
Supernova Crown | 160sx |
Crown of Probability | 75sx |
Demon Lord Crown | 38sx |
Valkyrie Helmet | 19sx |
Crown of the Titans | 9.5sx |
Opal Queen Crown | 4.6sx |
Crown of the Void | 2.3sx |
Vampire Count Crown | 1.2sx |
Storm Lord Crown | 550qi |
Sea Queen Crown | 280qi |
Imperial Crown | 140qi |
Head Chef Hat | 70qi |
World Cup Trophy | 35qi |
Pumpkin King Crown | 17qi |
Santa Hat | 8.5qi |
Genius Goggles | 4.2qi |
Dwarf King Pickaxe | 2.1qi |
Lion King Mane | 1.1qi |
Head Witch Hat | 500qa |
Inventor Goggles | 260qa |
Garden Fairy Crown | 130qa |
Emperor Penguin Crown | 65qa |
High Knight Helmet | 31qa |
Sun God's Crown | 16qa |
Master Ninja Mask | 7.5qa |
Ringmaster Crown | 3.8qa |
Queen Bee Crown | 1.9qa |
Crown of the Gods | 950t |
Crown of Legends | 470t |
Crown of Dreams | 230t |
Diamond Crown | 120t |
Nebula Crown | 55t |
Sun God's Crown | 29t |
Aurora Crown | 14t |
Olympus Crown | 7t |
Shadow Lord's Crown | 3.4t |
Phoenix Crown | 1.7t |
Dino King's Crown | 850b |
Cyber Crown | 430b |
Lost King's Crown | 210b |
King Arthur's Crown | 110b |
Jungle King's Crown | 50b |
Viking King's Helmet | 26b |
Pharaoh's Mask | 13b |
Shogun Helmet | 6.5b |
Rock King's Crown | 3.3b |
Candy Queen's Crown | 1.6b |
Crown of Infinity | 800m |
Heart of the Universe | 400m |
Chaos God's Crown | 200m |
Angel's Crown | 100m |
Ocean King's Crown | 50m |
Robot King's Crown | 25m |
Ghost King's Crown | 13m |
Rainbow Crown | 6m |
Time Lord's Crown | 3m |
Moon Goddess's Crown | 1.5m |
Endless Treasure | 750k |
Dragon King's Crown | 350k |
Universe Crystal | 160k |
Pirate King's Crown | 75k |
Key of Time | 35k |
Rainbow Crystal | 16k |
Flame of the Fire God | 7.5k |
Glacier Crown | 3.5k |
Sun Crown | 1.5k |
Tree of Life | 600 |
Galaxy Heart | 300 |
Golden Cup | 200 |
Mermaid Crown | 90 |
Epic (73)
| Item | Value |
|---|---|
Absolute Diamond | 550sx |
Endless Color | 260sx |
Dragon Eye | 140sx |
Golden Stardust | 68sx |
Tachyon Crystal | 33sx |
Ember Ruby | 17sx |
Light of Valhalla | 8.1sx |
Sand of Kronos | 4.2sx |
Galaxy Opal | 2sx |
Singularity Stone | 1sx |
Night Ruby | 510qi |
Plasma Crystal | 240qi |
Pearl Heart | 120qi |
Throne Diamond | 62qi |
Truffle | 31qi |
Champion Medal | 15qi |
Ghost Opal | 7.5qi |
North Star | 3.7qi |
Pure Element | 1.8qi |
Raw Diamond | 920qa |
Savanna Topaz | 460qa |
Enchanted Moonstone | 220qa |
Pressure Core | 110qa |
Rose Crystal | 55qa |
Glacier Sapphire | 29qa |
Medal of Honor | 14qa |
Turquoise Mask | 6.8qa |
Shadow Ruby | 3.3qa |
Acrobat Star | 1.7qa |
Amber Honey | 840t |
Heart of Everything | 420t |
Holy Grail | 200t |
Dreamcatcher | 100t |
Pink Diamond | 51t |
Nebula Heart | 24t |
Sun Core | 13t |
Aurora Crystal | 6.2t |
Athena's Shield | 3.1t |
Dark Moonstone | 1.5t |
Sun Ruby | 750b |
Volcano Ruby | 370b |
Quantum Core | 190b |
Atlantis Crystal | 92b |
Magic Staff | 46b |
Jade Stone | 22b |
Odin's Eye | 11b |
Eye of Horus | 5.7b |
Dragon Armor | 2.9b |
Star Guitar | 1.4b |
Sugar Crystal | 700m |
Heart of Infinity | 350m |
Galaxy Core | 180m |
Void Core | 88m |
Orb of Light | 44m |
Kraken's Eye | 22m |
AI Core | 11m |
Soul Orb | 5.5m |
Rainbow Star | 2.6m |
Golden Hourglass | 1.3m |
Moon Crystal | 660k |
Royal Crown | 330k |
Dragon Eye | 150k |
Moonlight Prism | 70k |
Golden Goblet | 33k |
Wizard Hat | 15k |
Sky Sword | 7k |
Magma Heart | 3.3k |
Blue Diamond | 1.5k |
Sun Stone | 660 |
Green Emerald | 260 |
Moon Crystal | 130 |
Ancient Medallion | 40 |
Golden Anchor | 39 |
Rare (74)
| Item | Value |
|---|---|
Seal of Fate | 300sx |
World Seed | 140sx |
Dragon Egg | 74sx |
Blast Wave | 37sx |
Schrödinger's Box | 18sx |
Cursed Skull | 9sx |
War Horn | 4.4sx |
Titan Hammer | 2.3sx |
Fire Opal | 1.1sx |
Gravity Orb | 550qi |
Blood Goblet | 280qi |
Lightning Spear | 130qi |
Singing Shell | 67qi |
Golden Scepter | 34qi |
Golden Pan | 17qi |
Golden Boot | 8.3qi |
Jack-o-Lantern | 4.1qi |
Sleigh Bell | 2qi |
Glowing Formula | 1qi |
Gold Bar | 500qa |
Explorer Binoculars | 250qa |
Bubbling Cauldron | 120qa |
Mechanical Wing | 61qa |
Golden Watering Can | 30qa |
Polar Scarf | 16qa |
Silver Armor | 7.4qa |
Obsidian Blade | 3.7qa |
Shuriken | 1.8qa |
Magician Hat | 910t |
Honey Jar | 460t |
Spark of Creation | 230t |
Excalibur | 110t |
Shooting Star | 55t |
Diamond Sword | 28t |
Cosmic Sword | 13t |
Sun Shield | 6.8t |
North Star | 3.4t |
Zeus's Lightning | 1.7t |
Shadow Dagger | 820b |
Flame of Rebirth | 410b |
T-Rex Tooth | 200b |
Laser Sword | 100b |
Poseidon's Trident | 50b |
Royal Seal | 25b |
Tiki Mask | 12b |
Battle Axe | 6.2b |
Mummy Wrap | 3.1b |
Katana | 1.6b |
Golden Microphone | 780m |
Chocolate Heart | 380m |
Infinite Key | 190m |
Black Hole Fragment | 96m |
Skull of Madness | 48m |
Holy Chalice | 24m |
Trident | 12m |
Energy Cell | 6m |
Ghost Sword | 3m |
Rainbow Feather | 1.4m |
Time Gem | 720k |
Stardust | 360k |
Diamond Necklace | 180k |
Dragon Breath | 84k |
Stardust | 38k |
Treasure Map | 18k |
Crystal Ball | 8.4k |
Storm Shield | 3.8k |
Obsidian Dagger | 1.8k |
Polar Feather | 840 |
Desert Shield | 360 |
Fairy Feather | 140 |
Alien Friend | 70 |
Shiny Pearl | 21 |
Silver Necklace | 15 |
Copper Ring | 8 |
Common (219)
| Item | Value |
|---|---|
Golden Eternity | 150sx |
Omega Shard | 87sx |
First Light | 72sx |
Dream Brush | 42sx |
Final Second | 38sx |
Cosmic Breath | 37sx |
Star Claw | 22sx |
Neutron Core | 19sx |
Blank Canvas | 18sx |
Solar Wind | 11sx |
Dragon Scale | 9.3sx |
Entangled Pair | 9sx |
Quark | 5.2sx |
Star Ash | 4.7sx |
Hellfire | 4.5sx |
Black Horn | 2.6sx |
Photon | 2.3sx |
Winged Shield | 2.2sx |
Snow Fox Fur | 1.3sx |
Heart of the Mountain | 1.1sx |
Sulfur Stone | 1.1sx |
Titan Chain | 670qi |
Raven Feather | 560qi |
Prism | 550qi |
Colored Sand | 320qi |
Giant Stone | 290qi |
Event Horizon | 280qi |
Bent Time | 160qi |
Ancient Cloak | 140qi |
Nacre Chip | 140qi |
Bat Fang | 81qi |
Lost Light | 69qi |
Storm Cloud | 66qi |
Thunderstone | 39qi |
Garlic | 35qi |
Mermaid Comb | 34qi |
Scaled Fin | 20qi |
Royal Decree | 17qi |
Static Spark | 17qi |
Velvet Cushion | 9.8qi |
Rolling Pin | 8.4qi |
Sea Foam | 8.4qi |
Chili Pepper | 4.9qi |
Sealing Wax | 4.2qi |
Whistle | 4.1qi |
Tennis Ball | 2.4qi |
Salt Grain | 2.1qi |
Bat Wing | 2qi |
Spider Web | 1.2qi |
Tree Ornament | 1qi |
Sweatband | 1qi |
Candy Cane | 600qa |
Candy Corn | 510qa |
Atom Model | 500qa |
Microscope Slide | 290qa |
Gingerbread Cookie | 260qa |
Miner Lantern | 250qa |
Iron Ore | 150qa |
Giraffe Spot Stone | 130qa |
Test Tube | 130qa |
Elephant Footprint | 74qa |
Coal Lump | 63qa |
Broom Handle | 60qa |
Black Cat Hair | 35qa |
Zebra Hair | 32qa |
Pocket Watch | 31qa |
Steam Valve | 18qa |
Ladybug | 15qa |
Frog Leg | 15qa |
Daisy | 8.7qa |
Snowball | 7.8qa |
Brass Screw | 7.7qa |
Fish Bone | 4.6qa |
Seed | 3.8qa |
Crest Banner | 3.7qa |
Lance Tip | 2.2qa |
Ice Cube | 2qa |
Stone Calendar | 1.9qa |
Serpent Scale | 1.1qa |
Chain Link | 930t |
Ninja Scroll | 900t |
Kunai | 520t |
Cocoa Bean | 470t |
Juggling Ball | 460t |
Clown Nose | 270t |
Bee Wing | 230t |
Smoke Bomb | 230t |
Honeycomb Piece | 130t |
Elixir of Immortality | 110t |
Popcorn | 110t |
Thread of Fate | 66t |
Honey Drop | 57t |
Griffin Feather | 56t |
Unicorn Horn | 33t |
Starlight | 29t |
Sleep Potion | 28t |
Dream Feather | 16t |
Diamond Ring | 14t |
Ancient Tale | 14t |
Raw Diamond | 8t |
Cotton Cloud | 6.9t |
Newborn Star | 6.6t |
Nebula Dust | 3.8t |
Diamond Dust | 3.5t |
Sunflower | 3.4t |
Hot Stone | 2t |
Purple Light | 1.7t |
Star Gas | 1.7t |
Green Light | 980b |
Sunbeam | 860b |
Ambrosia | 840b |
Olive Branch | 490b |
Polar Ice | 420b |
Ninja Star | 410b |
Black Smoke | 240b |
Marble Piece | 210b |
Phoenix Tear | 200b |
Fire Feather | 120b |
Amber | 100b |
Shadow Shard | 100b |
Dinosaur Egg | 60b |
Hologram | 51b |
Warm Ash | 51b |
Data Chip | 30b |
Fossil Bone | 26b |
Lost Inscription | 25b |
Sea Fossil | 15b |
Knight's Shield | 13b |
Neon Cable | 13b |
Candle | 7.4b |
Sunken Coin | 6.3b |
Parrot Feather | 6b |
Palm Leaf | 3.5b |
Stone Brick | 3.2b |
Shield Shard | 3.1b |
Horn Cup | 1.8b |
Ankh | 1.6b |
Coconut | 1.5b |
Scarab | 910m |
Sakura Blossom | 780m |
Rune Stone | 780m |
Paper Lantern | 460m |
Silver Flute | 390m |
Papyrus | 390m |
Old Record | 230m |
Bamboo Stick | 200m |
Bubble Gum | 190m |
Lollipop | 110m |
Broken Pick | 98m |
Eternal Flame | 96m |
Golden Ring | 56m |
Pulsar | 48m |
Candy Crumbs | 48m |
Comet | 28m |
Chaos Flame | 24m |
Infinity Dust | 24m |
Dark Smoke | 14m |
Angel's Heart | 12m |
Cosmic Dust | 12m |
Holy Feather | 7m |
Deep Sea Pearl | 6m |
Chaos Shard | 6m |
Seaweed | 3.5m |
Robot Gear | 3m |
Cloud Fragment | 3m |
Circuit Board | 1.8m |
Cute Ghost | 1.5m |
Sea Glass | 1.5m |
Rusty Key | 880k |
Screw | 750k |
Prism | 720k |
Blue Bead | 420k |
Pale Mist | 380k |
Pocket Watch | 360k |
Rusty Gear | 210k |
Crescent | 180k |
Red Bead | 180k |
Moon Dust | 110k |
Ancient Golden Goblet | 90k |
Grain of Sand | 90k |
Gem Pouch | 53k |
Night Stone | 45k |
Dragon Egg | 42k |
Dragon Tooth | 25k |
Gold Bar | 23k |
Crystal Shield | 19k |
Purple Quartz | 11k |
Dragon Scale | 11k |
Pirate Skull | 9k |
Rusty Sword | 5.3k |
Raw Crystal | 4.8k |
Magic Feather | 4.2k |
Magic Potion | 2.5k |
Broken Compass | 2.3k |
Lightning Stone | 1.9k |
Raindrop | 1.1k |
Old Scroll | 1.1k |
Ember | 900 |
Lava Drop | 530 |
Cloud Fragment | 480 |
Frozen Drop | 420 |
Ice Shard | 240 |
Ash Stone | 230 |
Ancient Jar | 180 |
Cactus Thorn | 110 |
Snowflake | 110 |
Healing Leaf | 72 |
Sandstone | 45 |
Spotted Mushroom | 42 |
Mini Rocket | 40 |
Old Satellite Part | 25 |
Acorn | 18 |
Starfish | 12 |
Meteorite | 12 |
Coral Branch | 7 |
Seashell | 4 |
Wooden Spoon | 3 |
Old Button | 2 |
Rusty Nail | 1 |